Search H1B Information & Salary Now

Trending now: Facebook, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce, Infosys, Wipro


Case Number Employer Name Job Title Base Salary Submit Date Decision Date Start Date City Location State Location
I-200-21083-170945 Google LLC Software Engineer 1615.37926 $156,000 Per Year 03/24/2021 03/31/2021 04/01/2021 Sunnyvale CA
I-200-21083-171063 Google LLC Software Engineer 1615.60014 $134,000 Per Year 03/24/2021 03/31/2021 09/22/2021 Mountain View CA
I-200-21082-168610 DoorDash Inc. Software Engineer Backend $175,000 Per Year 03/23/2021 03/30/2021 04/05/2021 New York NY
I-200-21081-164828 Google LLC Software Engineer 1615.18209 $216,000 Per Year 03/22/2021 03/29/2021 09/15/2021 Newark CA
I-200-21078-161891 Google LLC Software Engineer 1615.60063.6 $131,000 Per Year 03/19/2021 03/26/2021 09/18/2021 Mountain View CA
I-200-21077-158631 Google LLC Software Engineer 1615.8193 $165,000 Per Year 03/18/2021 03/25/2021 03/25/2021 Kirkland WA
I-203-21077-158564 Google LLC Software Engineer 1615.48627 $161,000 Per Year 03/18/2021 03/25/2021 03/25/2021 Mountain View CA
I-200-21077-158580 Google LLC Software Engineer 1615.40230 $174,000 Per Year 03/18/2021 03/25/2021 03/25/2021 Sunnyvale CA
I-200-21077-158233 DoorDash Inc. Software Engineer Backend $170,000 Per Year 03/18/2021 03/25/2021 04/01/2021 San Francisco CA
I-200-21076-155014 Google LLC Software Engineer 1615.41887.15 $142,000 Per Year 03/17/2021 03/24/2021 03/29/2021 Sunnyvale CA
I-200-21075-149833 Google LLC Software Engineer 1615.29111 $160,000 Per Year 03/16/2021 03/23/2021 03/23/2021 Sunnyvale CA
I-200-21075-149825 Google LLC Software Engineer 1615.35398 $160,000 Per Year 03/16/2021 03/23/2021 03/25/2021 MOUNTAIN VIEW CA
I-200-21075-151360 KLD Labs Inc. Software Engineer Image Processing & Algorithm Development $104,362 Per Year 03/16/2021 03/23/2021 08/08/2021 Hauppauge NY
I-200-21076-152225 Intel Corporation Software Engineer $106,662 Per Year 03/16/2021 03/23/2021 03/22/2021 Richmond TX
I-200-21076-151984 Google LLC Software Engineer - 1615.43382 $156,000 Per Year 03/16/2021 03/23/2021 03/22/2021 Sunnyvale CA
I-200-21075-149256 Google LLC Software Engineer 1615.42631 $156,000 Per Year 03/16/2021 03/23/2021 05/17/2021 Mountain View CA
I-200-21074-147330 Google LLC Software Engineer 1615.61956 $185,000 Per Year 03/15/2021 03/22/2021 03/22/2021 Seattle WA
I-200-21074-147425 DoorDash Inc. Software Engineer Backend $210,000 Per Year 03/15/2021 03/22/2021 03/25/2021 Seattle WA
I-200-21074-145914 Google LLC Software Engineer 1615.61882 $175,000 Per Year 03/15/2021 03/22/2021 03/22/2021 Mountain View CA
I-200-21070-139742 Google LLC Software Engineer 1615.49278 $149,000 Per Year 03/11/2021 03/18/2021 09/07/2021 San Bruno CA
I-200-21069-137496 Google LLC Software Engineer 1615.41574 $154,000 Per Year 03/10/2021 03/17/2021 03/15/2021 Venice CA
I-200-21069-136097 Google LLC Software Engineer 1615.62036 $158,000 Per Year 03/10/2021 03/17/2021 04/05/2021 Seattle WA
I-200-21069-134808 Google LLC Software Engineer 1615.53413 $135,000 Per Year 03/10/2021 03/17/2021 08/31/2021 Mountain View CA
I-200-21069-136105 Google LLC Software Engineer 1615.36079 $159,000 Per Year 03/10/2021 03/17/2021 03/28/2021 MOUNTAIN VIEW CA
I-200-21068-131342 Google LLC Software Engineer 1615.61926 $167,000 Per Year 03/09/2021 03/16/2021 03/15/2021 Sunnyvale CA
I-200-21068-131274 Google LLC Software Engineer 1615.61809 $167,000 Per Year 03/09/2021 03/16/2021 03/15/2021 Mountain View CA
I-200-21069-134161 Google LLC Software Engineer 1615.30381 $166,000 Per Year 03/09/2021 03/16/2021 03/15/2021 Mountain View CA
I-200-21068-131399 Google LLC Software Engineer 1615.57277.4 $135,000 Per Year 03/09/2021 03/16/2021 07/23/2021 San Francisco CA
I-200-21068-132250 Google LLC Software Engineer 1615.62066.2 $141,000 Per Year 03/09/2021 03/16/2021 03/22/2021 Mountain View CA
I-200-21067-127985 Google LLC Software Engineer 1615.30236 $186,000 Per Year 03/08/2021 03/15/2021 03/08/2021 Sunnyvale CA
I-200-21067-128712 Google LLC Software Engineer 1615.60598.2 $130,000 Per Year 03/08/2021 03/15/2021 09/04/2021 Palo Alto CA
I-200-21067-128250 Google LLC Software Engineer 1615.38122 $156,000 Per Year 03/08/2021 03/15/2021 03/15/2021 Mountain View CA
I-200-21067-129306 Google LLC Software Engineer 1615.18295 $198,000 Per Year 03/08/2021 03/15/2021 08/02/2021 Mountain View CA
I-200-21067-128950 Google LLC Software Engineer 1615.40783 $167,000 Per Year 03/08/2021 03/15/2021 03/15/2021 Mountain View CA
I-200-21067-129264 Google LLC Software Engineer 1615.32277 $163,000 Per Year 03/08/2021 03/15/2021 08/02/2021 New York NY
I-200-21067-127963 Google LLC Software Engineer 1615.38018 $140,000 Per Year 03/08/2021 03/15/2021 03/15/2021 Cambridge MA
I-200-21064-123328 Capgemini America Inc. Software Engineer 2 $144,000 Per Year 03/05/2021 03/12/2021 03/10/2021 Fremont CA
I-200-21064-123687 Google LLC Software Engineer 1615.61075 $170,000 Per Year 03/05/2021 03/12/2021 08/30/2021 Mountain View CA
I-200-21064-124411 Google LLC Software Engineer (1615.31346) $158,000 Per Year 03/05/2021 03/12/2021 03/15/2021 Sunnyvale CA
I-200-21064-124067 Google LLC Software Engineer 1615.61678.2 $183,200 Per Year 03/05/2021 03/12/2021 03/12/2021 San Francisco CA
I-200-21063-119957 Google LLC Software Engineer 1615.57422 $149,000 Per Year 03/04/2021 03/11/2021 09/01/2021 Mountain View CA
I-200-21063-120442 Google LLC Software Engineer (1615.41926.11/mz) $163,000 Per Year 03/04/2021 03/11/2021 03/08/2021 San Bruno CA
I-200-21064-122275 Google LLC Software Engineer 1615.61616.1 $175,000 Per Year 03/04/2021 03/11/2021 03/15/2021 Mountain View CA
I-200-21062-118176 Google LLC Software Engineer 1615.61367 $170,000 Per Year 03/03/2021 03/10/2021 07/23/2021 Sunnyvale CA
I-200-21062-118187 Google LLC Software Engineer 1615.8270.22 $175,000 Per Year 03/03/2021 03/10/2021 03/10/2021 Sunnyvale CA
I-200-21062-116192 Google LLC Software Engineer 1615.31003 $184,000 Per Year 03/03/2021 03/10/2021 03/09/2021 Mountain View CA
I-200-21063-118800 Waymo LLC Software Engineer 1615.43819 $140,000 Per Year 03/03/2021 03/10/2021 08/28/2021 Mountain View CA
I-200-21062-118207 Google LLC Software Engineer 1615.61314 $155,000 Per Year 03/03/2021 03/10/2021 03/13/2021 Sunnyvale CA
I-200-21063-118825 Google LLC Software Engineer 1615.54495 $132,000 Per Year 03/03/2021 03/10/2021 07/12/2021 Mountain View CA
I-200-21061-114102 OPTUM SERVICES INC. Software Engineer (20012.3911.8) $105,726 Per Year 03/02/2021 03/09/2021 08/27/2021 Plymouth MN
I-200-21061-113573 Google LLC Software Engineer 1615.36753 $130,000 Per Year 03/02/2021 03/09/2021 07/22/2021 Kirkland WA
I-200-21061-111144 Google LLC Software Engineer 1615.60975 $155,000 Per Year 03/01/2021 03/08/2021 07/23/2021 Sunnyvale CA
I-200-21061-111377 Google LLC Software Engineer 1615.56091 $131,000 Per Year 03/01/2021 03/08/2021 08/20/2021 Mountain View CA
I-200-21061-111296 Google LLC Software Engineer 1615.19374 $148,000 Per Year 03/01/2021 03/08/2021 08/11/2021 Mountain View CA
I-200-21061-111414 Waymo LLC Software Engineer 1615.53377 $140,000 Per Year 03/01/2021 03/08/2021 03/02/2021 Mountain View CA
I-200-21061-111329 Google LLC Software Engineer 1615.35605 $133,000 Per Year 03/01/2021 03/08/2021 08/11/2021 Mountain View CA
I-200-21060-109577 Google LLC Software Engineer 1615.60627 $134,000 Per Year 03/01/2021 03/08/2021 07/23/2021 Mountain View CA
I-200-21058-107543 Google LLC Software Engineer 1615.46457 $129,000 Per Year 02/27/2021 03/05/2021 08/23/2021 Mountain View CA
I-200-21057-104738 Google LLC Software Engineer 1615.37254 $151,400 Per Year 02/26/2021 03/05/2021 03/01/2021 South Kirkland WA
I-200-21057-104672 Google LLC Software Engineer 1615.47329 $165,000 Per Year 02/26/2021 03/05/2021 03/01/2021 Sunnyvale CA
I-200-21057-104684 Google LLC Software Engineer (1615.41320) $156,000 Per Year 02/26/2021 03/05/2021 03/01/2021 San Bruno CA
I-200-21057-106813 Google LLC Software Engineer 1615.46062.13 $147,000 Per Year 02/26/2021 03/05/2021 07/16/2021 Seattle WA
I-200-21057-105280 Google LLC Software Engineer 1615.61733 $167,000 Per Year 02/26/2021 03/05/2021 03/15/2021 Mountain View CA
I-200-21057-106789 Google LLC Software Engineer 1615.42079.12 $123,000 Per Year 02/26/2021 03/05/2021 07/22/2021 Bellevue WA
I-200-21057-105127 Google LLC Software Engineer - 1615.37668 $165,000 Per Year 02/26/2021 03/05/2021 03/08/2021 Mountain View CA
I-200-21057-103771 Google LLC Software Engineer 1615.27112 $164,000 Per Year 02/25/2021 03/04/2021 08/25/2021 Mountain View CA
I-200-21056-100499 Google LLC Software Engineer (1615.35726) $156,000 Per Year 02/24/2021 03/03/2021 03/08/2021 Sunnyvale CA
I-200-21055-097840 Waymo LLC Software Engineer 1615.54719.11 $140,000 Per Year 02/24/2021 03/03/2021 07/29/2021 San Francisco CA
I-200-21055-099051 Google LLC Software Engineer 1615.37559 $161,000 Per Year 02/24/2021 03/03/2021 02/25/2021 Mountain View CA
I-200-21055-097802 Google LLC Software Engineer 1615.55294.6 $156,000 Per Year 02/24/2021 03/03/2021 07/29/2021 Mountain View CA
I-200-21055-100159 Google LLC Software Engineer 1615.31799 $145,000 Per Year 02/24/2021 03/03/2021 03/03/2021 Sunnyvale CA
I-200-21056-100418 Google LLC Software Engineer 1615.35775 $159,000 Per Year 02/24/2021 03/03/2021 03/08/2021 Mountain View CA
I-200-21055-098831 Google LLC Software Engineer 1615.41558 $173,000 Per Year 02/24/2021 03/03/2021 03/01/2021 Mountain View CA
I-200-21056-100379 Google LLC Software Engineer 1615.33735 $159,000 Per Year 02/24/2021 03/03/2021 03/08/2021 San Jose CA
I-200-21055-098259 Google LLC Software Engineer 1615.61191.3 $155,000 Per Year 02/24/2021 03/03/2021 08/11/2021 Sunnyvale CA
I-200-21054-094006 Intel Corporation Software Engineer $145,725 Per Year 02/23/2021 03/02/2021 02/26/2021 SANTA CLARA CA
I-200-21054-096251 Google LLC Software Engineer 1615.53079.7 $132,000 Per Year 02/23/2021 03/02/2021 07/28/2021 Sunnyvale CA
I-200-21055-097104 Waymo LLC Software Engineer 1615.59885.3 $135,000 Per Year 02/23/2021 03/02/2021 08/04/2021 Mountain View CA
I-200-21054-094880 Waymo LLC Software Engineer 1615.58364 $140,000 Per Year 02/23/2021 03/02/2021 07/22/2021 Mountain View CA
I-200-21055-097089 Google LLC Software Engineer 1615.60208 $134,000 Per Year 02/23/2021 03/02/2021 07/29/2021 Mountain View CA
I-200-21054-094474 Google LLC Software Engineer 1615.41445.12 $172,000 Per Year 02/23/2021 03/02/2021 03/05/2021 Sunnyvale CA
I-200-21053-092183 Waymo LLC Software Engineer 1615.59266.3 $135,000 Per Year 02/22/2021 03/01/2021 08/04/2021 Mountain View CA
I-200-21053-092565 Google LLC Software Engineer 1615.61703 $167,000 Per Year 02/22/2021 03/01/2021 03/15/2021 Mountain View CA
I-200-21050-088582 Google LLC Software Engineer 1615.59547.3 $129,000 Per Year 02/19/2021 02/26/2021 08/18/2021 Mountain View CA
I-200-21050-089047 Google LLC Software Engineer 1615.38823 $156,000 Per Year 02/19/2021 02/26/2021 02/26/2021 Mountain View CA
I-200-21050-086990 Google LLC Software Engineer 1615.60440.4 $126,000 Per Year 02/18/2021 02/25/2021 08/12/2021 Mountain View CA
I-200-21049-086514 Google LLC Software Engineer 1615.31390. $163,000 Per Year 02/18/2021 02/25/2021 03/22/2021 Sunnyvale CA
I-200-21048-082089 Google LLC Software Engineer 1615.55345 $120,000 Per Year 02/17/2021 02/24/2021 08/10/2021 Austin TX
I-200-21049-083930 Google LLC Software Engineer 1615.13291 $184,000 Per Year 02/17/2021 02/24/2021 02/24/2021 Sunnyvale CA
I-200-21047-079979 Google LLC Software Engineer - 1615.30548 $140,000 Per Year 02/16/2021 02/23/2021 02/22/2021 Seattle WA
I-200-21047-079878 Google LLC Software Engineer - 1615.37068 $156,000 Per Year 02/16/2021 02/23/2021 02/22/2021 Sunnyvale CA
I-200-21047-079949 Google LLC Software Engineer - 1615.35260 $162,000 Per Year 02/16/2021 02/23/2021 02/22/2021 Mountain View CA
I-200-21047-079924 Google LLC Software Engineer - 1615.34842 $169,000 Per Year 02/16/2021 02/23/2021 02/22/2021 Mountain View CA
I-200-21047-079897 Google LLC Software Engineer - 1615.32199 $164,000 Per Year 02/16/2021 02/23/2021 02/22/2021 Mountain View CA
I-200-21046-077712 Google LLC Software Engineer 1615.55559 $132,000 Per Year 02/15/2021 02/22/2021 08/03/2021 San Bruno CA
I-200-21043-075131 Google LLC Software Engineer 1615.61454 $167,000 Per Year 02/12/2021 02/22/2021 02/22/2021 Mountain View CA
I-200-21043-075343 Google LLC SOFTWARE ENGINEER 1615.35832 $139,000 Per Year 02/12/2021 02/22/2021 02/22/2021 Mountain View CA
I-200-21043-075156 Google LLC Software Engineer 1615.61432 $175,000 Per Year 02/12/2021 02/22/2021 02/22/2021 Mountain View CA
I-200-21043-075246 Google LLC Software Engineer 1615.53642.4 $113,000 Per Year 02/12/2021 02/22/2021 07/21/2021 Kirkland WA
I-200-21043-075961 Google LLC Software Engineer 1615.61168.3 $134,000 Per Year 02/12/2021 02/22/2021 08/12/2021 Mountain View CA
I-200-21042-071735 Google LLC Software Engineer - 1615.6267 $198,000 Per Year 02/11/2021 02/19/2021 08/05/2021 Mountain View CA
I-200-21042-072980 Google LLC Software Engineer 1615.28202.23 $184,000 Per Year 02/11/2021 02/19/2021 08/10/2021 San Bruno CA
I-200-21042-071680 Google LLC Software Engineer - 1615.61306 $127,000 Per Year 02/11/2021 02/19/2021 08/06/2021 Seattle WA
I-200-21042-072626 Google LLC Software Engineer 1615.52776.8 $135,000 Per Year 02/11/2021 02/19/2021 07/29/2021 Mountain View CA
I-200-21042-072649 Google LLC Software Engineer 1615.48615.16 $140,000 Per Year 02/11/2021 02/19/2021 07/28/2021 Sunnyvale CA
I-200-21042-071204 Google LLC Software Engineer 1615.47434.23 $156,000 Per Year 02/11/2021 02/12/2021 07/31/2021 New York NY
I-200-21041-068786 Google LLC Software Engineer 1615.16878.25 $166,000 Per Year 02/10/2021 02/18/2021 02/26/2021 Mountain View CA
I-200-21042-070268 Google LLC Software Engineer -Site Reliability Engineer - 1615.59442.5 $135,000 Per Year 02/10/2021 02/18/2021 07/21/2021 Sunnyvale CA
I-200-21041-069000 Google LLC Software Engineer 1615.50552 $163,000 Per Year 02/10/2021 02/18/2021 08/05/2021 Sunnyvale CA
I-200-21041-067867 Google LLC Software Engineer 1615.57527 $126,000 Per Year 02/10/2021 02/18/2021 08/08/2021 Mountain View CA
I-200-21041-067722 Google LLC Software Engineer 1615.55540 $149,000 Per Year 02/10/2021 02/18/2021 08/08/2021 Mountain View CA
I-200-21040-066587 Google LLC Software Engineer 1615.41118.11 $140,000 Per Year 02/09/2021 02/17/2021 02/13/2021 Kirkland WA
I-200-21040-064955 Google LLC Software Engineer 1615.56592.6 $135,000 Per Year 02/09/2021 02/17/2021 07/28/2021 Mountain View CA
I-200-21040-066031 Google LLC Software Engineer 1615.47239.8 $132,000 Per Year 02/09/2021 02/17/2021 07/27/2021 San Bruno CA
I-200-21040-066207 Google LLC Software Engineer 1615.6683 $215,000 Per Year 02/09/2021 02/17/2021 02/16/2021 Mountain View CA
I-200-21040-066172 Google LLC Software Engineer 1615.40435 $173,000 Per Year 02/09/2021 02/17/2021 02/15/2021 San Francisco CA
I-200-21040-066227 Google LLC Software Engineer 1615.61215 $167,000 Per Year 02/09/2021 02/17/2021 08/03/2021 Sunnyvale CA
I-200-21040-066191 Waymo LLC Software Engineer 1615.59297.3 $122,000 Per Year 02/09/2021 02/17/2021 08/04/2021 Bellevue WA
I-200-21040-066151 Google LLC Software Engineer 1615.59448.5 $135,000 Per Year 02/09/2021 02/17/2021 07/23/2021 Sunnyvale CA
I-200-21039-062508 Google LLC Software Engineer (1615.53967) $156,000 Per Year 02/08/2021 02/16/2021 08/03/2021 Sunnyvale CA
I-200-21039-063459 Waymo LLC Software Engineer 1615.35859 $170,000 Per Year 02/08/2021 02/16/2021 02/15/2021 Mountain View CA
I-200-21036-060098 Google LLC Software Engineer 1615.33928 $187,000 Per Year 02/05/2021 02/12/2021 03/06/2021 Seattle WA
I-200-21036-059800 Google LLC Software Engineer 1615.29082.13 $160,000 Per Year 02/05/2021 02/12/2021 02/11/2021 Mountain View CA
I-200-21036-059721 GOOGLE LLC Software Engineer 1615.59961 $149,000 Per Year 02/05/2021 02/12/2021 08/04/2021 Mountain View CA
I-200-21036-058326 Google LLC Software Engineer 1615.61010.2 $140,000 Per Year 02/05/2021 02/12/2021 07/28/2021 Seattle WA
I-200-21036-058117 Google LLC Software Engineer - 1615.23498 $176,000 Per Year 02/05/2021 02/12/2021 07/17/2021 New York NY
I-200-21037-060575 Google LLC Software Engineer 1615.33575.16 $168,000 Per Year 02/05/2021 02/12/2021 02/12/2021 Sunnyvale CA
I-200-21035-056843 Google LLC Software Engineer 1615.57851.7 $160,000 Per Year 02/04/2021 02/11/2021 07/24/2021 Sunnyvale CA
I-200-21034-053522 GOOGLE LLC Software Engineer 1615.56775.8 $149,000 Per Year 02/03/2021 02/10/2021 07/24/2021 Sunnyvale CA
I-200-21035-053974 Avco Consulting Inc. Software Engineer $80,000 Per Year 02/03/2021 02/10/2021 02/03/2021 Valley View OH
I-200-21034-051403 Google LLC Software Engineer 1615.54831.8 $129,000 Per Year 02/03/2021 02/10/2021 07/29/2021 Mountain View CA
I-200-21034-053436 Google LLC Software Engineer 1615.57332.6 $149,000 Per Year 02/03/2021 02/10/2021 07/24/2021 Sunnyvale CA
I-200-21034-051373 Google LLC Software Engineer 1615.57643 $149,000 Per Year 02/03/2021 02/10/2021 07/30/2021 Sunnyvale CA
I-200-21035-053897 Google LLC Software Engineer 1615.36728 $162,000 Per Year 02/03/2021 02/10/2021 02/08/2021 Mountain View CA
I-200-21034-053197 Google LLC Software Engineer 1615.56600.11 $135,000 Per Year 02/03/2021 02/10/2021 07/24/2021 New York NY
I-200-21033-049192 Google LLC Software Engineer - 1615.54748 $164,000 Per Year 02/02/2021 02/09/2021 07/22/2021 Sunnyvale CA
I-200-21033-049810 Google LLC Software Engineer - 1615.48381 $134,000 Per Year 02/02/2021 02/09/2021 07/21/2021 Mountain View CA
I-200-21033-047889 Google LLC Software Engineer 1615.3498 $218,000 Per Year 02/02/2021 02/09/2021 02/08/2021 Mountain View CA
I-200-21033-049310 Google LLC Software Engineer - 1615.58745 $160,000 Per Year 02/02/2021 02/09/2021 07/22/2021 Sunnyvale CA
I-200-21033-049772 Google LLC Software Engineer - 1615.56103 $132,000 Per Year 02/02/2021 02/09/2021 07/21/2021 Mountain View CA
I-200-21034-050691 Google LLC Software Engineer 1615.61244 $167,000 Per Year 02/02/2021 02/09/2021 02/15/2021 Sunnyvale CA
I-200-21033-049729 Google LLC Software Engineer - 1615.54605 $132,000 Per Year 02/02/2021 02/09/2021 07/22/2021 Mountain View CA
I-200-21033-047888 Google LLC Software Engineer 1615.24743 $200,000 Per Year 02/02/2021 02/09/2021 02/08/2021 Mountain View CA
I-200-21032-045731 Google LLC Software Engineer 1615.49700.9 $157,000 Per Year 02/01/2021 02/08/2021 07/28/2021 Mountain View CA
I-200-21032-045821 Google LLC Software Engineer 1615.60058.4 $129,000 Per Year 02/01/2021 02/08/2021 07/22/2021 Mountain View CA
I-200-21032-045996 Google LLC Software Engineer 1615.11293.16 $159,000 Per Year 02/01/2021 02/08/2021 02/16/2021 Mountain View CA
I-200-21032-044728 Intel Corporation Software Engineer $134,098 Per Year 01/31/2021 02/05/2021 07/12/2021 Hillsboro OR
I-200-21029-043051 Google LLC Software Engineer 1615.58344.9 $160,000 Per Year 01/29/2021 02/05/2021 07/23/2021 San Francisco CA
I-200-21029-042576 Google LLC Software Engineer 1615.17006 $156,000 Per Year 01/29/2021 02/05/2021 01/29/2021 Mountain View CA
I-200-21029-042157 Google LLC Software Engineer 1615.54744.6 $129,000 Per Year 01/29/2021 02/05/2021 07/17/2021 Mountain View CA
I-200-21029-043949 Google LLC Software Engineer 1615.29239 $156,000 Per Year 01/29/2021 02/05/2021 02/15/2021 Sunnyvale CA
I-200-21028-039773 Google LLC Software Engineer 1615.47724.6 $135,000 Per Year 01/28/2021 02/04/2021 07/17/2021 Mountain View CA
I-200-21028-039449 Google LLC Software Engineer 1615.49155.11 $131,000 Per Year 01/28/2021 02/04/2021 07/17/2021 Mountain View CA
I-200-21028-039972 Google LLC Software Engineer 1615.45229.9 $127,000 Per Year 01/28/2021 02/04/2021 07/17/2021 Sunnyvale CA
I-200-21028-038489 Intel Corporation Software Engineer $120,578 Per Year 01/28/2021 02/04/2021 02/01/2021 Hillsboro OR
I-200-21028-039843 Google LLC Software Engineer 1615.42196.19 $129,000 Per Year 01/28/2021 02/04/2021 07/16/2021 Mountain View CA
I-200-21028-040301 Google LLC Software Engineer 1615.46574.9 $135,000 Per Year 01/28/2021 02/04/2021 07/17/2021 Mountain View CA
I-200-21028-039542 Google LLC Software Engineer 1615.45386.9 $127,000 Per Year 01/28/2021 02/04/2021 07/17/2021 Sunnyvale CA
I-200-21027-036462 Google LLC Software Engineer 1615.36473 $156,000 Per Year 01/27/2021 02/03/2021 01/29/2021 Mountain View CA
I-200-21027-036753 Google LLC Software Engineer 1615.26577 $146,000 Per Year 01/27/2021 02/03/2021 01/29/2021 Mountain View CA
I-200-21027-037645 Google LLC Software Engineer 1615.50274 $186,000 Per Year 01/27/2021 02/03/2021 07/19/2021 Sunnyvale CA
I-200-21027-035984 Google LLC Software Engineer 1615.29929.6 $119,000 Per Year 01/27/2021 02/03/2021 07/21/2021 Kirkland WA
I-200-21027-036852 Google LLC Software Engineer 1615.58398.8 $115,000 Per Year 01/27/2021 02/03/2021 07/21/2021 Irvine CA
I-200-21027-037648 Google LLC Software Engineer 1615.61236 $167,000 Per Year 01/27/2021 02/03/2021 02/08/2021 Sunnyvale CA
I-200-21026-033972 Google LLC Software Engineer 1615.39513 $166,500 Per Year 01/26/2021 02/02/2021 07/22/2021 San Bruno CA
I-200-21027-035100 Google LLC Software Engineer 1615.61266 $145,000 Per Year 01/26/2021 02/02/2021 02/04/2021 Mountain View CA
I-200-21027-035152 Waymo LLC Software Engineer 1615.58558 $135,000 Per Year 01/26/2021 02/02/2021 07/22/2021 Mountain View CA
I-200-21025-032162 Google LLC Software Engineer 1615.20070 $200,000 Per Year 01/25/2021 02/01/2021 01/30/2021 Sunnyvale CA
I-200-21025-032158 Google LLC Software Engineer 1615.56580.9 $130,000 Per Year 01/25/2021 02/01/2021 07/21/2021 Sunnyvale CA
I-200-21025-032395 Google LLC Software Engineer 1615.16908 $162,000 Per Year 01/25/2021 02/01/2021 01/29/2021 Mountain View CA
I-200-21022-029107 Google LLC Software Engineer 1615.40929 $135,000 Per Year 01/22/2021 01/29/2021 02/11/2021 Sunnyvale CA
I-200-21020-023381 Google LLC Software Engineer 1615.33581 $184,000 Per Year 01/20/2021 01/27/2021 01/27/2021 Mountain View CA
I-202-21015-016628 Google LLC Software Engineer 1615.23498 $176,000 Per Year 01/15/2021 01/25/2021 01/15/2021 Jersey City NJ
I-200-21009-004140 Cisco Systems Inc. Software Engineer $100,300 Per Year 01/08/2021 01/15/2021 06/01/2021 Fulton MD
I-200-21008-003222 Google LLC Software Engineer 1615.31029 $155,000 Per Year 01/08/2021 01/15/2021 01/26/2021 Mountain View CA
I-200-21005-994449 Intel Corporation Software Engineer $145,725 Per Year 01/04/2021 01/11/2021 01/06/2021 SANTA CLARA CA
I-200-20364-983153 EPAM Systems Inc. Software Engineer $90,000 Per Year 12/29/2020 01/06/2021 12/29/2020 DANBURY CT
I-200-20358-978043 Google LLC Software Engineer 1615.60862 $167,000 Per Year 12/23/2020 01/04/2021 12/25/2020 San Bruno CA
I-200-20357-976091 eBay Inc. Software Engineer 3 $153,000 Per Year 12/22/2020 12/31/2020 06/13/2021 San Jose CA
I-200-20357-976425 Cisco Systems Inc. Software Engineer $111,100 Per Year 12/22/2020 12/31/2020 03/15/2021 Sandy UT
I-200-20357-976091 eBay Inc. Software Engineer 3 $153,000 Per Year 12/22/2020 12/31/2020 06/13/2021 San Jose CA
I-200-20357-976425 Cisco Systems Inc. Software Engineer $111,100 Per Year 12/22/2020 12/31/2020 03/15/2021 Sandy UT
I-200-20356-973738 eBay Inc. Software Engineer 3 $157,791 Per Year 12/21/2020 12/30/2020 05/28/2021 San Jose CA
I-200-20356-973971 Cisco Systems Inc. Software Engineer $110,344 Per Year 12/21/2020 12/30/2020 05/01/2021 Richardson TX
I-200-20356-973738 eBay Inc. Software Engineer 3 $157,791 Per Year 12/21/2020 12/30/2020 05/28/2021 San Jose CA
I-200-20356-973971 Cisco Systems Inc. Software Engineer $110,344 Per Year 12/21/2020 12/30/2020 05/01/2021 Richardson TX
I-200-20352-967003 Google LLC Software Engineer 1615.60759.2 $135,000 Per Year 12/17/2020 12/28/2020 12/28/2020 Mountain View CA
I-200-20352-967003 Google LLC Software Engineer 1615.60759.2 $135,000 Per Year 12/17/2020 12/28/2020 12/28/2020 Mountain View CA
I-200-20350-960923 CLOUD HUB IT SOLUTIONS INC Software Engineer $112,800 Per Year 12/15/2020 12/22/2020 06/16/2021 McKinney TX
I-200-20350-960923 CLOUD HUB IT SOLUTIONS INC Software Engineer $112,800 Per Year 12/15/2020 12/22/2020 06/16/2021 McKinney TX
I-200-20349-956450 Synapse Group Inc. Software Engineer II $103,000 Per Year 12/14/2020 12/21/2020 12/31/2020 Stamford CT
I-200-20349-957497 Google LLC Software Engineer 1615.40127 $149,000 Per Year 12/14/2020 12/21/2020 12/16/2020 Mountain View CA
I-200-20349-957497 Google LLC Software Engineer 1615.40127 $149,000 Per Year 12/14/2020 12/21/2020 12/16/2020 Mountain View CA
I-200-20349-956450 Synapse Group Inc. Software Engineer II $103,000 Per Year 12/14/2020 12/21/2020 12/31/2020 Stamford CT
I-200-20347-955642 CLOUD HUB IT SOLUTIONS INC Software Engineer $93,558 Per Year 12/12/2020 12/18/2020 12/18/2020 Westlake TX
I-200-20347-955642 CLOUD HUB IT SOLUTIONS INC Software Engineer $93,558 Per Year 12/12/2020 12/18/2020 12/18/2020 Westlake TX
I-203-20345-951496 Google LLC Software Engineer 1615.49440 $157,000 Per Year 12/10/2020 12/17/2020 03/15/2021 New York NY
I-200-20345-951705 Google LLC Software Engineer 1615.60611 $167,000 Per Year 12/10/2020 12/17/2020 12/20/2020 San Bruno CA
I-200-20346-952016 Cisco Systems Inc. Software Engineer $110,344 Per Year 12/10/2020 12/17/2020 06/01/2021 Richardson TX
I-200-20345-951705 Google LLC Software Engineer 1615.60611 $167,000 Per Year 12/10/2020 12/17/2020 12/20/2020 San Bruno CA
